PCA Geocell Price
Product Technical Parameter
Material Properties | Unit | Test Method | |
Cell Depth | mm | 75 | |
Welding Distance | mm | 330, 400, 440, 500, 600, 660, 800, 1000 | |
Polymer Density | g/cm3 | 0.935-0.965 | ASTM D 1505 |
Environmental Stress Crack Resistance | Hours | >400 | ASTM D 5397 |
Environmental Stress Crack Resistance | Hours | 6000 | ASTM D 1693 |
Carbon Black Content | % | 1.5% - 2.0% | ASTM D 1603 |
Nominal Sheet Thickness Before Texturing | mm | 1.27 -5%,+10% | ASTM D 5199 |
Nominal Sheet Thickness After Texturing | mm | 1.52-5%,+10% | ASTM D 5199 |
Strip Puncture Resistance | N | 450 | ASTM D 4833 |
Seam Peel Strength | N | 1065 | EN ISO13426-1B |
Seam Efficiency | % | 100 | GRI-GS13 |
Nominal Expanded Cell Size (width x length) | mm | 320x287,475x508 etc | |
Nominal Expanded Panel Size (width x length) | m | 2.56x8.35, 4.5x5.0, 6.5x4.5, 6.1x2.44 |
Contact:
Phone: +86-13205383163
Tel:
Email: vegas@sdvgs.com
Add: No.3699, Shanma Road, Shankou Town, Daiyue District, Taian City Shandong Province
We chat