PET Geogrid Supplier
Item | TGDG 15-15 | TGDG 20-20 | TGDG- 25-25 | TGDG 30-30 | TGDG 40-40 | TGDG 45-45 | TGDG 50-50 |
Longitudinal tensile yield,KN/m≥ | 15 | 20 | 25 | 30 | 40 | 45 | 50 |
Transverse tensile strength,KN/m≥ | 15 | 20 | 25 | 30 | 40 | 45 | 50 |
Longitudinal yield elongation %≤ | 13 | ||||||
Transverse yield elongation %≤ | 13 | ||||||
Longitudinal 2% elongation the tensile force,KN/m≥ | 5.0 | 7.0 | 9.0 | 10.5 | 14.0 | 16.0 | 17.5 |
Transverse 2% elongation the tensile force,KN/m≥ | 5.0 | 7.0 | 9.0 | 10.5 | 14.0 | 16.0 | 17.5 |
Contact:
Phone: +86-13205383163
Tel:
Email: vegas@sdvgs.com
Add: No.3699, Shanma Road, Shankou Town, Daiyue District, Taian City Shandong Province
We chat