PET Geotextile Factory
Product Description
high quality factory direct sale geotextile PET white color non woven geotextile for construction
Non woven geotextile is made of polypropylene staple fibers on cross-laying equipment and needle punched equipment. It owns the advantages of acid and alkali resistance, erosion resistance, aging resistance, large strength, stable size, good filtrability etc.
PET Non woven Geotextile Technical Parameters
Unit weight, g/m2 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
Weight tolerance, % | -8 | -8 | -8 | -7 | -7 | -7 | -7 | -6 |
Thickness, ≥mm | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 |
Break strength, ≥KN/m | 4.5 | 6.5 | 8.0 | 9.5 | 11.0 | 12.5 | 14.0 | 16.0 |
CBR burst strength, ≥KN | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 |
Tear strength, ≥KN | 0.12 | 0.16 | 0.20 | 0.24 | 0.28 | 0.33 | 0.38 | 0.42 |
Width tolerance, % | -0.5 | |||||||
Break elongation, % | 25-100 | |||||||
EOS O90, mm | 0.07-0.2 | |||||||
Vertical permeability coefficient, cm/s | K×(10-1-10-3) K=1.0-9.9 |
PP Staple Fiber Needle Punched Non Woven Geotextile Technical Parameter
Unit weight, g/m2 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 |
Weight tolerance, % | -8 | -8 | -8 | -6 | -6 | -6 | -6 | -5 | -5 |
Thickness, ≥mm | 0.9 | 1.3 | 1.7 | 2.1 | 2.4 | 2.7 | 3.0 | 3.3 | 3.6 |
Break strength, ≥KN/m | 4.5 | 7.5 | 10.0 | 12.5 | 15.0 | 17.5 | 20.5 | 22.5 | 25.0 |
CBR burst strength, ≥KN | 0.43 | 0.72 | 1.10 | 1.39 | 1.78 | 2.13 | 2.45 | 2.81 | 3.31 |
Tear strength, ≥KN | 0.14 | 0.21 | 0.28 | 0.35 | 0.42 | 0.49 | 0.56 | 0.63 | 0.70 |
Break elongation, % | 25-100 | ||||||||
EOS O90, mm | 0.07-0.2 | ||||||||
Vertical permeability coefficient, cm/s | K×(10-1-10-3) K=1.0-9.9 |
VEGAS, as a professional and leading geotextile manufacturer with more than 30 years experience, has specialized in the production and marketing of geotextile ,HDPE geomembranes, LDPE&LLDPE geomembranes,HDPE pipe and fittings.
VEGAS owns 20 production lines for HDPE pipe &fittings, 3 HDPE Geomembrane production lines now, also has established a national-standard laboratory for in-house quality control and built a strict quality control system in all aspects from raw materials testing and production processes to final product quality testing. Not only is stringent internal quality control carried out at VEGAS, but regular testing and analyzing of our product performance is implemented by authoritative testing organizations in Europe and the United States. The management system is certified by ISO9001 and VEGAS's products have passed the CE certification authorized by BTTG.
VEGAS products have been distributed to more than 120 countries around the world. VEGAS is constantly developing and offering creative and excellent performance geosynthetic products, professional technical services, and engineering consulting for reinforcement applications. We always warmly invite new business partners to be members of our worldwide distribution network.
Contact: Mr. Ray
Phone: +86-13053813283
Tel: +86-13053813283
Email: vegas@sdvgs.com
Add: High tech Zone, Taian City Shandong Province
We chat