PET Geotextile Price
Specification
Specification | ||||||
Item | 1 | 3 | 5 | 7 | 9 | 11 |
Unit weight, g/m2 | 100 | 200 | 300 | 400 | 500 | 800 |
Weight tolerance, % | -8 | -8 | -7 | -7 | -6 | -6 |
Thickness, ≥mm | 0.9 | 1.7 | 2.4 | 3.0 | 3.6 | 5.0 |
Break strength, ≥kN/m | 2.5 | 6.5 | 9.5 | 12.5 | 16.0 | 25.0 |
CBR burst strength, ≥kN | 0.3 | 0.9 | 1.5 | 2.1 | 2.7 | 4.0 |
Tear strength, ≥kN | 0.08 | |||||
Width tolerance, % | -0.5 | |||||
Break elongation, % | 25-100 | |||||
EOS O90, mm | 0.07-0.2 |
Contact:
Phone: +86-13205383163
Tel:
Email: vegas@sdvgs.com
Add: No.3699, Shanma Road, Shankou Town, Daiyue District, Taian City Shandong Province
We chat