PP Uniaxial Geogrid Factory
PP Uniaxial Geogrid | ||||
Model | Tensile Strength KN/m | Tensile Strength At 2% Elongation KN/m | Tensile Strength At 5% Elongation kN/m | Nominal Elongation % |
TGDG35 | ≥35 | ≥10 | ≥22 | ≤10 |
TGDG50 | ≥50 | ≥12 | ≥28 | ≤10 |
TGDG80 | ≥80 | ≥26 | ≥48 | ≤10 |
TGDG120 | ≥120 | ≥36 | ≥72 | ≤10 |
TGDG160 | ≥160 | ≥45 | ≥90 | ≤10 |
TGDG200 | ≥200 | ≥56 | ≥112 | ≤10 |
HDPE Uniaxial Geogrid | ||||
Model | Tensile Strength kN/m | Tensile Strength At 2% Elongation KN/m | Tensile Strength At 5% Elongation KN/m | Nominal Elongation % |
TGDG35 | ≥35 | ≥7.5 | ≥21.5 | ≤11.5 |
TGDG50 | ≥50 | ≥12 | ≥23 | ≤11.5 |
TGDG80 | ≥80 | ≥21 | ≥40 | ≤11.5 |
TGDG120 | ≥120 | ≥33 | ≥65 | ≤11.5 |
TGDG160 | ≥160 | ≥47 | ≥93 | ≤11.5 |
TGDG200 | ≥200 | ≥55 | ≥112 | ≤11.5 |
Contact: Mr. Ray
Phone: +86-13053813283
Tel: +86-13053813283
Email: vegas@sdvgs.com
Add: High tech Zone, Taian City Shandong Province
We chat