Pipe Floater Factory
Project | Shell Performance Index | Project | Internal Performance Indicators |
Tensile Strength | >12Mpa | Water Absorption | 1-2g/100cm2 |
Elongation at Break | 10.1% | Breaking Strength | 0.08-0.18Mpa |
Impact Strength | >31.4KJ/m' | Elongation at Break | 4-6% |
Bending Strength | >15.7Mpa | Compressive Strength | 0.18-0.24Mpa |
Specific Gravity | 0.93 | Heat Resistant Temperature | -60°C~+120°C |
Contact: Mr. Ray
Phone: +86-13053813283
Tel: +86-13053813283
Email: vegas@sdvgs.com
Add: High tech Zone, Taian City Shandong Province
We chat