3D Geomat For Slope Protection Price
Specification
Type | EM2 | EM3 | EM4 | EM5 | QEM3 | QEM4 | QEM5 |
Layers | 2 | 3 | 4 | 5 | 3 | 4 | 5 |
Unit Weight≥(g/㎡ ) | 220 | 260 | 350 | 430 | |||
Thickness(mm) | 12 | 14 | 16 | 18 | |||
Tensile Strength≥(kN/m) | 0.8 | 1.4 | 2 | 3.2 | 6-9 | 9-12 | 15-20 |
Material | HDPE | ||||||
Color | Green/Black | ||||||
Length | 50m | ||||||
Width | 2m | ||||||
Slope angle | ≤45° | 45°-90° | |||||
20GP loading(㎡) | 4500 | 4000 | 3500 | 3000 | 3500 | 3000 | 2800 |
40HQ loading(㎡) | 10000 | 9000 | 8000 | 6500 | 8000 | 6500 | 5800 |
Contact: Mr. Ray
Phone: +86-13053813283
Tel: +86-13053813283
Email: vegas@sdvgs.com
Add: High tech Zone, Taian City Shandong Province
We chat