Fiberglass-Geogrid-Supplier
Geotechnological grid of fiberglass
Performance/specification | EGA25-25 | EGA30-30 | EGA40-40 | EGA50-50 | EGA80-80 | EGA150-150 | EGA200-200 | |
Intensity (KN/M) | longitudinal | 25 | 30 | 40 | 50 | 80 | 150 | 200 |
Crosswiae | 25 | 30 | 40 | 50 | 80 | 150 | 200 | |
Break elongation ratio% | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | |
Grid(mm) | 12.7*12.7 25.4*25.4 40*40 | |||||||
Breadth(m) | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 |
Geotechnological grid of fiberglass(self-adhesive fiberglass geogrid)
Performance/specification | EGA40-40 Self-adhesive | EGA50-50 Self-adhesive | EGA60-60 Self-adhesive | EGA80-80 Self-adhesive | EGA100-100 Self-adhesive | EGA120-120 Self-adhesive | |
Intensity (KN/M) | longitudinal | 40 | 50 | 60 | 80 | 100 | 120 |
Crosswiae | 40 | 50 | 60 | 80 | 100 | 120 | |
Break elongation ratio% | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | ≤4 | |
Grid(mm) | 12.7*12.7 25.4*25.4 | ||||||
Breadth(m) | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 | 1-4 |
Application:
Vegas geogrids focus almost entirely on reinforcement applications, although separation may
be a function. The following are examples of a few applications.Slope Reinforcement- embankments
over soft soils, extra-steep earthwork slopes, landfill liner systems, and industrial and contaminated
land reclamation Base Reinforcement- foundations of roadbeds, parking lots, railroad tracks beds,
airports runways, permanent unpaved roads,construction haul roads Wall Reinforcement- retaining
walls, sea walls, airport noise barriers, and bridge supports Berm Reinforcement - spillway channels
for earthen dams, levees, and waste contaminated ponds, banks for earthen canals and waterways.
Contact: Mr. Ray
Phone: +86-13053813283
Tel: +86-13053813283
Email: vegas@sdvgs.com
Add: High tech Zone, Taian City Shandong Province
We chat